<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Showit Blog | Meghan | Activity</title>
	<link>https://thefourpercent.com/members/meghan-lynch-woodmangmail-com/activity/</link>
	<atom:link href="https://thefourpercent.com/members/meghan-lynch-woodmangmail-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Meghan.</description>
	<lastBuildDate>Fri, 20 Mar 2026 11:54:26 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=2.7.00</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">6ef9c3399e1f2a0f9ea77ba17426d272</guid>
				<title>Meghan started the discussion Breastfeeding and Tracking Macros for Optimal Output in the forum Q&#38;A</title>
				<link>https://thefourpercent.com/forums/topic/breastfeeding-and-tracking-macros-for-optimal-output/</link>
				<pubDate>Thu, 14 Oct 2021 19:34:27 -0500</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://thefourpercent.com/forums/topic/breastfeeding-and-tracking-macros-for-optimal-output/">Breastfeeding and Tracking Macros for Optimal Output</a></p> <div class="bb-content-inr-wrap"><p>Hey hey!!<br />
9mo preg, 4th baby in 6 years (all girls! yes I&#8217;m crazy, my friends say I thrive in the chaos) and seeing more about tracking and aiming for certain macro splits for optimizing milk production (i.e 50% carbs or 35% fat etc). Worth it? New fad? Slippery slope?<br />
Tracking while breastfeeding a bad idea in general or entirely case by case?</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ee4417ef995f9e66ef980988d9327083</guid>
				<title>Meghan joined the group </title>
				<link>https://thefourpercent.com/news-feed/p/2115/</link>
				<pubDate>Tue, 12 Oct 2021 12:48:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee4417ef995f9e66ef980988d9327083</guid>
				<title>Meghan joined the group </title>
				<link>https://thefourpercent.com/news-feed/p/2114/</link>
				<pubDate>Tue, 12 Oct 2021 12:48:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6fc4f5f8087651f4065f6e9a96ec2a55</guid>
				<title>Meghan joined the group </title>
				<link>https://thefourpercent.com/news-feed/p/1666/</link>
				<pubDate>Tue, 03 Aug 2021 11:24:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d2135cc536977cc56a97a01cfd266986</guid>
				<title>Meghan joined the group </title>
				<link>https://thefourpercent.com/news-feed/p/1665/</link>
				<pubDate>Tue, 03 Aug 2021 11:24:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		